Team | Odds |
Seattle Seahawks | 9-2 |
San Francisco 49ers | 15-2 |
Denver Broncos | 8-1 |
New England Patriots | 14-1 |
Green Bay Packers | 16-1 |
New Orleans Saints | 18-1 |
Atlanta Falcons | 25-1 |
Carolina Panthers | 25-1 |
Chicago Bears | 25-1 |
Cincinnati Bengals | 25-1 |
Philadelphia Eagles | 25-1 |
Indianapolis Colts | 28-1 |
Kansas City Chiefs | 28-1 |
Arizona Cardinals | 33-1 |
Dallas Cowboys | 33-1 |
Detroit Lions | 33-1 |
New York Giants | 33-1 |
Pittsburgh Steelers | 33-1 |
San Diego Chargers | 33-1 |
Baltimore Ravens | 40-1 |
Houston Texans | 40-1 |
St. Louis Rams | 40-1 |
Washington Redskins | 40-1 |
Miami Dolphins | 50-1 |
New York Jets | 50-1 |
Tampa Bay Buccaneers | 50-1 |
Tennessee Titans | 50-1 |
Cleveland Browns | 66-1 |
Buffalo Bills | 75-1 |
Minnesota Vikings | 75-1 |
Oakland Raiders | 75-1 |
Jacksonville Jaguars | 100-1 |
Monday, March 3, 2014
Pick 6
6 posts left before I reach 18. I figured I'd be clever here, as I have 6 left, I figured I'd call this post "Pick 6" and write this post about the grand sport of football. More specifically, the 2015 Super Bowl predictions. While the season hasn't even begun, 31 teams have already started to prepare to dethrone the newly crowned champions, the Seattle Seahawks. So here are the most likely Super Bowl winners, according to bleacherreport.com. By the way, this chart was created by Bleacher Report, so I give them all the credit. I had nothing to do with the creation of this chart.
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment